Managing Software Requirements: A Use Case Approach (Addison-Wesley Object Technology Series)
Author: Dean Leffingwell
"Many projects fail because developers fail to build the right thing. Developers of any kind of application should read this book." —Grady Booch
"A comprehensive solution to the requirements challenges faced by every development team. Full of insight and ideas all developers can learn from." —Ivar Jacobson
Despite the wealth of development knowledge, experience, and tools available today, a substantial percentage of software projects fail, often because requirements are not correctly determined and defined at the outset, or are not managed correctly as the project unfolds. This second edition of the popular text Managing Software Requirements focuses on this critical cause of failure and offers a practical, proven approach to building systems that meet customers' needs on time and within budget.
Using an accessible style, their own war stories, and a comprehensive case study, the authors show how analysts an d developers can effectively identify requirements by applying a variety of techniques, centered on the power of use cases. The book illustrates proven techniques for determining, implementing, and validating requirements. It describes six vital Team Skills for managing requirements throughout the lifecycle of a project: Analyzing the Problem, Understanding User Needs, Defining the System, Managing Scope, Refining the System Definition, and Building the Right System. Managing Software Requirements, Second Edition, specifically addresses the ongoing challenge of managing change and describes a process for assuring that project scope is successfully defined and agreed upon by all stakeholders.Topicscovered include:
- The five steps in problem analysis
- Business modeling and system engineering
- Techniques for eliciting requirements from customers and stakeholders
- Establishing and managing project scope
- Applying and refining use cases
- Product management
- Transitioning from requirements to design and implementation
- Transitioning from use cases to test cases
- Agile requirements methods
032112247XB05082003
Table of Contents:
Foreword | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preface to the Second Edition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preface to the First Edition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduction | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 1 | The Requirements Problem | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 2 | Introduction to Requirements Management | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 3 | Requirements and the Software Lifecycle | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 4 | The Software Team | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Skill 1 | Analyzing the Problem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 5 | The Five Steps in Problem Analysis | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 6 | Business Modeling | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 7 | Systems Engineering of Software-Intensive Systems | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Skill 2 | Understanding User and Stakeholder Needs | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 8 | The Challenge of Requirements Elicitation | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 9 | The Features of a Product or System | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 10 | Interviewing | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 11 | Requirements Workshops | 109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 12 | Brainstorming and Idea Reduction | 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 13 | Storyboarding | 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Skill 3 | Defining the System | 143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 14 | A Use Case Primer | 147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 15 | Organizing Requirements Information | 165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 16 | The Vision Document | 173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 17 | Product Management | 183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Skill 4 | Managing Scope | 203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 18 | Establishing Project Scope | < TD WIDTH="10%" ALIGN="RIGHT">207||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 19 | Managing Your Customer | 223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Skill 5 | Refining the System Definition | 229 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 20 | Software Requirements - A More Rigorous Look | 231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 21 | Refining the Use Cases | 243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 22 | Developing the Supplementary Specification | 257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 23 | On Ambiguity and Specificity | 271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 24 | Technical Methods for Specifying Requirements | 279 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Skill 6 | Building the Right System | 289 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 25 | From Use Cases to Implementation | 291 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 26 | From Use Cases to Test Cases | 305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 27 | Tracing Requirements | 319 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 28 | Managing Change | 337 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 29 | Assessing Requirements Quality in Iterative Development | 355 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Getting Started | 375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 30 | Agile Requirements Methods | 383 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. 31 | Your Prescription for Requirements Management | 399 | < TR>App. A | HOLIS Artifacts | 407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
App. B | Vision Document Template | 437 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
App. C | Use-Case Specification Template | 449 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
App. D | Supplementary Specification Template | 453 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
App. E | Requirements Management in the Rational Unified Process | 459 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
App. F | Requirements Management in the SEI-CMM and with ISO 9000:2000 | 473 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bibliography | 483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Index | 487 |
Book review: Finite Mathematics or Financial Accounting
When Corporations Rule the World: SECOND EDITION
Author: David C Korten
In his new edition of When Corporations Rule the World, David Korten updates the reader as to the deepening human crisis of the global economy. The gap between the rich and poor continues to grow, and the planet continues to be exploited. He writes of the new global citizens movement of activism in response to corporate globalization, the efforts of civil society groups to restructure global economic governance and focuses on the role of spirit and culture in a "civil-ized" society.
ForeWord Magazine - Cindy Patuszynski
Vivid imagery and original ideas make The Post-Corporate World an interesting and thought-provoking perspective of Korten's view of global society.
Andrea Martin
...[W[ith thrilling clarity, discusses practical ways to create a just, sustainable and compassionate society. Utne Reader
Publishers Weekly
This well-documented, apocalyptic tome describes the global spread of corporate power as a malignant cancer exercising a market tyranny that is gradually destroying lives, democratic institutions and the ecosystem for the benefit of greedy companies and investors. Korten (Getting to the 21st Century) points out his conservative roots and business credentials-and then proceeds to finger such classic conspiracy-theory scapegoats as the Trilateral Commission and Council on Foreign Relations as the planning agents of the new world economic order he decries. Korten, founder of the People-Centered Development Forum, prescribes a reordering of developmental priorities to restore local control and benefits. Suggested reforms include shifting tax policies to punish greed and reward social responsibility, placing a 100% reserve requirement on demand deposits at banks and closing the World Bank, which he claims encourages indebtedness in nations that can 't afford it. (Oct.)
Publishers Weekly
"In the 1980s capitalism triumphed over communism. In the 1990s it triumphed over democracy and the market economy." So begins The Post-Corporate World: Life After Capitalism, the latest salvo from David C. Korten (When Corporations Rule the World). In four sections of three or four chapters each, Korten lays out how it happened and what we can do about it, using model communities that have already begun to "treat money as a facilitator, not the purpose, of our economic lives."
Library Journal
For 30 years, Korten toiled as a development worker seeking to end the poverty of the world's underdeveloped nations. In that time, he noted a stark difference between capitalism's democratic myth and the reality of social, economic, and environmental deterioration that accompanied such efforts. In this intriguing sequel to When Corporations Rule the World (Berrett-Koehler, 1995), Korten identifies the root causes of these fai lures as consumerism, market deregulation, free trade, privatization, global consolidation of corporate power, a focus on money as purpose for economic life, and corruption of our democratic institutions. His solutions prescribe excluding corporations from political participation, implementing serious political campaign reform, eliminating corporate welfare, regulating international corporations and finance, making financial speculation unprofitable, reestablishing locally owned and managed economies that rely predominantly on local resources, and focusing on service to life, not money, as the purpose of our economic existence. Korten makes a good case, but his solutions won't necessarily fly in the face of reality. Still, his book should find a receptive audience in both academic and public libraries.--Norman B. Hutcherson, Kern Cty. Lib., Bakersfield, CA
Library Journal
Korten (Getting to the Twenty-First Century, Kumarian Pr., 1990) brings impressive credentials to the task of blaming large international corporations for many of the social and environmental problems confronting people all over the world. Using numerous well-researched examples, Korten argues that not only do today's corporations exploit labor and the environment, but governments (particularly the U.S. government), the World Bank and the International Monetary Fund, aid and abet this exploitation through policies that favor capitalists over workers and small business. Although Korten speaks from an obviously liberal position, in an era when conservative political voices declare an unswerving faith in the benefits of unfettered free markets, a voice from the opposition offers a welcome balance. Recommended for public and academic libraries.-Andrea C. Dragon, Coll. of St. Elizabeth, Convent Station, N.J.
Booknews
While protestors at the WTO meetings in Seattle and at similar meetings of the global financial institutions have been derided as ill-informed troublemakers by the majority of the press, Korten (former advisor to the Ford Foundation and U.S. Agency for International Development) argues that their concerns about increasingly centralized corporate power are essentially right. He outlines the evolution of corporate power over the economy and governance worldwide, while acknowledging the severe depredations it causes to millions around the world. After looking at many facets of the problem in financial systems, flawed economic analyses, declining democratic institutions, and other aspects of growing corporate power, he offers some solutions. He grounds his alternative in a theory he calls the "Ecological Revolution" that would attempt to localize economies, while globalizing cooperation among communities. Annotation c. Book News, Inc., Portland, OR (bookne ws.com)
Andrea Martin
...[W[ith thrilling clarity, discusses practical ways to create a just, sustainable and compassionate society. -- Utne Reader
Kirkus Reviews
In the '80s, capitalism defeated communism. Now it has defeated democracy, we are informed by Korten (When Corporations Rule the World). Capitalism is inimical to life, he declares, and he thinks, naturally enough, that life is better. The author, a former Harvard Business School teacher, depicts the doleful condition on our sad little planet. He objects to the wayward thinking of proponents of what he calls a "dead universe" governed by inhumanly impersonal corporations. Midas was wrong. Life and money do not mix. Humanity, as a functioning organism, can make a better choice. It can reject the power of international business, bent on amassing hegemony and cash at any cost. Corporations, to put it baldly, are soul destroying and inherently evil. They are merging and metastasizing w orldwide. The unfortunate current primacy of cash returns to shareholders bodes ill. Corporations destroy natural assets and human institutions and exploit workersthis is the author's angry preachment. (The reader must conclude that the term "corporation" is simple synecdoche, standing in for Mammon as Capitalist). Korten is preaching a kind of Zen: We must learn the lessons of life's ancient wisdom and stop the foolishness now. Without a shift to ethical and mindful markets and the local rooting of capital, we are doomed, saith Korten. Reject NAFTA, the WTO, and the IMF as ultimately destructive forces. Corporations should not, as is presently the case, be accorded the status of personhood or be recipients of governmental largess. Economic democracy must be advanced, but can the change happen? The author thinks so, pointing to signs of postmodern populism and grassroots humanitarianism. Staytuned. Less a full-scale program for action than a life-affirming pep talk . An amalgam of physics, biology, and politics, with a dollop of philosophy, this manifesto is as troublesome as any zealot's call for morality.
What People Are Saying
Ralph Nader
Building on the electrifying, best-selling first edition of When Corporations Rule the World, this new edition expands and updates Korten's laser-like analysis of how global corporations dominate people and their governments, and the miserable conditions that result when the few rule the many. Korten then shows practical pathways to a realizable future of more just, prosperous, and sustainable societies. This book will agitate your mind, elevate your soul, and engage your civic spirit.
Desmond Tutu
This is a 'must read' book -- a searing indictment of an unjust international economic order, not by a wild-eyed idealistic left-winger, but by a sober scion of the establishment with impeccable credentials. It left me devastated but also very hopeful. Something can be done to create a more just economic order.
Danny Glover
Like many of the people who in November 1999 attended the WTO Teach-ins in Seattle, I was motivated to be there because of David Korten's work. When Corporations Rule the World continues to be at the very center of this expanding global dialogue and invites us all to become participants in what I believe to be a sacred trust to create a world that works for all.
Table of Contents:
Acknowledgments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prologue: A Personal Journey | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | From Hope to Crisis | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | End of the Open Frontier | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | The Growth Illusion | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Rise of Corporate Power in America | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Assault of the Corporate Libertarians | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Decline of Democratic Pluralism | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Illusions of the Cloud Minders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Dreaming of Global Empires | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Building Elite Consensus | 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Buying Out Democracy | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Marketing the World | 149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Adjusting the Poor | 159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Guaranteeing Corporate Rights | 173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | The Money Game | 185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Predatory Finance | 195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Corporate Cannibalism | 2 07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Managed Competition | 215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Race to the Bottom | 229 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | The End of Inefficiency | 239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | People with No Place | 249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | The Ecological Revolution | 261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Good Living | 277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | An Awakened Civil Society | 293 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Agenda for Change | 307 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epilogue: A Choice for Life | 325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appendix: The People's Earth Declaration: A Proactive Agenda for the Future | 329 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | 335 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Index | 361 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About the Author | 375 |
No comments:
Post a Comment